ET Energy Transfer | $13.92 +0.1% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/18/2024 | +1.5%
|
CRT Cross Timbers Royalty Trust | $17.15 +1.8% | Sale $15,001 - $50,000 | 2/5/2024 | 1/17/2024 | -0.6%
|
ET Energy Transfer | $13.92 +0.1% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/17/2024 | +1.1%
|
SCHX Schwab US Large-Cap ETF | $59.11 +0.2% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/17/2024 | +5.6%
|
MO Altria Group | $40.08 -0.4% | Sale $1,001 - $15,000 | 2/5/2024 | 1/16/2024 | -2.2%
|
ET Energy Transfer | $13.92 +0.1% | Purchase $15,001 - $50,000 | 2/5/2024 | 1/16/2024 | +0.1%
|
HTGC Hercules Capital | $17.18 +0.5% | Purchase $15,001 - $50,000 | 2/5/2024 | 1/16/2024 | +1.4%
|
MO Altria Group | $40.08 -0.4% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/11/2024 | -3.7%
|
MO Altria Group | $40.08 -0.4% | Sale $15,001 - $50,000 | 2/5/2024 | 1/10/2024 | -2.3%
|
SCHX Schwab US Large-Cap ETF | $59.11 +0.2% | Purchase $1,001 - $15,000 | 2/5/2024 | 1/8/2024 | +5.1%
|
CRT Cross Timbers Royalty Trust | $17.15 +1.8% | Purchase $1,001 - $15,000 | 1/4/2024 | 12/8/2023 | -7.8%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 1/4/2024 | 12/4/2023 | -9.6%
|
CRT Cross Timbers Royalty Trust | $17.15 +1.8% | Purchase $1,001 - $15,000 | 12/5/2023 | 11/29/2023 | -12.0%
|
CRT Cross Timbers Royalty Trust | $17.15 +1.8% | Purchase $1,001 - $15,000 | 12/5/2023 | 11/28/2023 | -14.3%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 12/5/2023 | 11/28/2023 | -10.4%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 12/5/2023 | 11/15/2023 | -10.7%
|
USDP USD Partners | $0.25
| Sale $1,001 - $15,000 | 12/5/2023 | 11/10/2023 | -32.8%
|
HTGC Hercules Capital | $17.18 +0.5% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/25/2023 | +13.1%
|
HTGC Hercules Capital | $17.18 +0.5% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/23/2023 | +12.7%
|
HTGC Hercules Capital | $17.18 +0.5% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/20/2023 | +9.7%
|
MO Altria Group | $40.08 -0.4% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/11/2023 | -5.8%
|
HTGC Hercules Capital | $17.18 +0.5% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/3/2023 | +8.9%
|
PAA Plains All American Pipeline | $15.35
| Sale $15,001 - $50,000 | 11/7/2023 | 10/3/2023 | +4.7%
|
CRT Cross Timbers Royalty Trust | $17.15 +1.8% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/2/2023 | -10.0%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 11/7/2023 | 10/2/2023 | -10.3%
|
VGR Vector Group | $9.90 -1.6% | Sale $50,001 - $100,000 | 10/6/2023 | 9/21/2023 | -8.3%
|
HTGC Hercules Capital | $17.18 +0.5% | Purchase $1,001 - $15,000 | 10/6/2023 | 9/21/2023 | +5.8%
|
CRT Cross Timbers Royalty Trust | $17.15 +1.8% | Purchase $1,001 - $15,000 | 10/6/2023 | 9/19/2023 | -18.2%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 10/6/2023 | 9/18/2023 | -8.8%
|
GPP Green Plains Partners | $12.31 -0.6% | Sale $15,001 - $50,000 | 10/6/2023 | 9/18/2023 | -22.5%
|
TAK Takeda Pharmaceutical | $14.00 -1.3% | Sale $15,001 - $50,000 | 9/5/2023 | 8/29/2023 | -8.7%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 9/5/2023 | 8/16/2023 | -0.7%
|
T AT&T | $16.82 -2.9% | Purchase $1,001 - $15,000 | 9/5/2023 | 8/2/2023 | +17.3%
|
MO Altria Group | $40.08 -0.4% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/11/2023 | -12.2%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 7/7/2023 | 6/30/2023 | -22.7%
|
SIRE Sisecam Resources | $25.33
| Sale $50,001 - $100,000 | 6/2/2023 | 5/26/2023 | |
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 6/2/2023 | 5/19/2023 | +0.4%
|
CRT Cross Timbers Royalty Trust | $17.15 +1.8% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/17/2023 | -13.4%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/17/2023 | +1.2%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/16/2023 | -14.1%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/16/2023 | +6.6%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/10/2023 | +6.1%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/8/2023 | +3.9%
|
MO Altria Group | $40.08 -0.4% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/1/2023 | -16.1%
|
CRT Cross Timbers Royalty Trust | $17.15 +1.8% | Purchase $1,001 - $15,000 | 6/2/2023 | 5/1/2023 | -11.2%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/31/2023 | -17.6%
|
PAA Plains All American Pipeline | $15.35
| Purchase $15,001 - $50,000 | 4/4/2023 | 3/24/2023 | +33.0%
|
VIASP Via Renewables | $19.22 +0.7% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/22/2023 | -16.2%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/10/2023 | +3.2%
|
SCHD Schwab US Dividend Equity ETF | $77.07 +0.2% | Sale $50,001 - $100,000 | 4/4/2023 | 3/8/2023 | +3.8%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/7/2023 | -22.9%
|
BCC Boise Cascade | $137.66 +2.0% | Sale $15,001 - $50,000 | 4/4/2023 | 3/7/2023 | +106.5%
|
BCC Boise Cascade | $137.66 +2.0% | Purchase $1,001 - $15,000 | 4/4/2023 | 3/2/2023 | +99.5%
|
PFF iShares Preferred and Income Securities ETF | $31.81 +0.3% | Sale $50,001 - $100,000 | 4/4/2023 | 3/2/2023 | -1.3%
|
GSK GSK | $41.82 -0.5% | Sale $50,001 - $100,000 | 4/4/2023 | 3/1/2023 | +22.1%
|
K Kellanova | $54.94 +2.3% | Sale $50,001 - $100,000 | 4/4/2023 | 3/1/2023 | -15.8%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 3/3/2023 | 2/24/2023 | +0.8%
|
BCC Boise Cascade | $137.66 +2.0% | Purchase $15,001 - $50,000 | 3/3/2023 | 2/24/2023 | +93.5%
|
MRO Marathon Oil | $22.70 +0.0% | Sale $15,001 - $50,000 | 3/3/2023 | 2/21/2023 | -10.7%
|
TAK Takeda Pharmaceutical | $14.00 -1.3% | Purchase $1,001 - $15,000 | 3/3/2023 | 2/16/2023 | -10.0%
|
CF CF Industries | $76.51 +0.2% | Sale $15,001 - $50,000 | 3/3/2023 | 2/16/2023 | -10.3%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 3/3/2023 | 2/15/2023 | -7.8%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 3/3/2023 | 2/15/2023 | -24.3%
|
T AT&T | $16.82 -2.9% | Purchase $1,001 - $15,000 | 3/3/2023 | 2/1/2023 | -16.7%
|
MO Altria Group | $40.08 -0.4% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/17/2023 | -11.2%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/4/2023 | -13.2%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/30/2022 | -16.5%
|
HES Hess | $146.27 +0.7% | Sale $50,001 - $100,000 | 1/3/2023 | 12/30/2022 | +3.1%
|
MOS Mosaic | $30.09 -0.9% | Sale $15,001 - $50,000 | 12/6/2022 | 12/21/2022 | -34.4%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/9/2022 | -6.6%
|
PFF iShares Preferred and Income Securities ETF | $31.81 +0.3% | Purchase $15,001 - $50,000 | 1/3/2023 | 12/9/2022 | +1.7%
|
VIASP Via Renewables | $19.22 +0.7% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/9/2022 | -21.2%
|
PFF iShares Preferred and Income Securities ETF | $31.81 +0.3% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/8/2022 | +0.7%
|
MO Altria Group | $40.08 -0.4% | Purchase $50,001 - $100,000 | 1/3/2023 | 12/6/2022 | -13.3%
|
MRO Marathon Oil | $22.70 +0.0% | Purchase $1,001 - $15,000 | 1/3/2023 | 12/5/2022 | -20.4%
|
MRO Marathon Oil | $22.70 +0.0% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/28/2022 | -23.9%
|
MRO Marathon Oil | $22.70 +0.0% | Purchase $15,001 - $50,000 | 12/6/2022 | 11/21/2022 | -24.4%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 12/6/2022 | 11/18/2022 | +17.0%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/15/2022 | -11.3%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/15/2022 | -21.3%
|
BTI British American Tobacco | $31.47 +7.0% | Sale $50,001 - $100,000 | 12/6/2022 | 11/2/2022 | -16.1%
|
NUE Nucor | $186.28 +0.0% | Sale $50,001 - $100,000 | 12/6/2022 | 11/2/2022 | +44.7%
|
TAK Takeda Pharmaceutical | $14.00 -1.3% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/1/2022 | +5.4%
|
T AT&T | $16.82 -2.9% | Purchase $1,001 - $15,000 | 12/6/2022 | 11/1/2022 | -8.3%
|
MRO Marathon Oil | $22.70 +0.0% | Purchase $1,001 - $15,000 | 11/3/2022 | 10/31/2022 | -25.5%
|
CPXWF Capital Power | $26.78 -1.2% | Sale $50,001 - $100,000 | 11/3/2022 | 10/21/2022 | -8.9%
|
NEE NextEra Energy | $56.28 -0.2% | Sale $100,001 - $250,000 | 11/3/2022 | 10/14/2022 | -21.6%
|
PG Procter & Gamble | $158.64 -0.3% | Sale $50,001 - $100,000 | 11/3/2022 | 10/7/2022 | +27.7%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 11/3/2022 | 10/5/2022 | -14.0%
|
NFG National Fuel Gas | $48.80 +6.5% | Sale $15,001 - $50,000 | 10/12/2022 | 9/30/2022 | -20.7%
|
IMKTA Ingles Markets | $81.83 -0.3% | Sale $15,001 - $50,000 | 10/12/2022 | 9/30/2022 | +3.3%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Sale $15,001 - $50,000 | 10/12/2022 | 9/29/2022 | +49.8%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/29/2022 | +0.5%
|
AA Alcoa | $27.70 +0.6% | Sale $15,001 - $50,000 | 10/12/2022 | 9/28/2022 | -21.4%
|
NEWT NewtekOne | $11.18 +1.4% | Sale $15,001 - $50,000 | 10/12/2022 | 9/27/2022 | -28.8%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Sale $15,001 - $50,000 | 10/12/2022 | 9/26/2022 | -53.8%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/23/2022 | +0.2%
|
NEWT NewtekOne | $11.18 +1.4% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/20/2022 | -41.0%
|
CF CF Industries | $76.51 +0.2% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/16/2022 | -22.4%
|
USDP USD Partners | $0.25
| Purchase $1,001 - $15,000 | 10/12/2022 | 9/16/2022 | -94.7%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/15/2022 | +20.4%
|
NUE Nucor | $186.28 +0.0% | Purchase $50,001 - $100,000 | 10/12/2022 | 9/14/2022 | +54.3%
|
CF CF Industries | $76.51 +0.2% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/12/2022 | -23.1%
|
CF CF Industries | $76.51 +0.2% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/7/2022 | -25.2%
|
NFG National Fuel Gas | $48.80 +6.5% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/7/2022 | -31.2%
|
NEWT NewtekOne | $11.18 +1.4% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/6/2022 | -46.0%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/1/2022 | -62.1%
|
CF CF Industries | $76.51 +0.2% | Purchase $15,001 - $50,000 | 10/12/2022 | 9/1/2022 | -25.3%
|
NHI National Health Investors | $52.79 +2.3% | Sale $50,001 - $100,000 | 10/12/2022 | 9/1/2022 | -18.1%
|
NEWT NewtekOne | $11.18 +1.4% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/1/2022 | -46.7%
|
AA Alcoa | $27.70 +0.6% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/1/2022 | -42.4%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 10/12/2022 | 9/1/2022 | -5.9%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/31/2022 | +1.0%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/31/2022 | -64.4%
|
AA Alcoa | $27.70 +0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/31/2022 | -44.0%
|
AA Alcoa | $27.70 +0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/30/2022 | -45.5%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/30/2022 | +16.8%
|
IMKTA Ingles Markets | $81.83 -0.3% | Purchase $50,001 - $100,000 | 9/8/2022 | 8/30/2022 | -8.8%
|
USDP USD Partners | $0.25
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/30/2022 | -94.8%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/30/2022 | -0.5%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/29/2022 | +7.7%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/29/2022 | -68.0%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | -7.5%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | -68.3%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | -1.9%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | -24.6%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/26/2022 | +5.7%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/25/2022 | -68.7%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/24/2022 | -3.9%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 9/8/2022 | 8/24/2022 | +16.5%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/24/2022 | -68.4%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/24/2022 | +5.2%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/23/2022 | -69.1%
|
BTI British American Tobacco | $31.47 +7.0% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/23/2022 | -23.1%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/23/2022 | -22.2%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/22/2022 | -4.8%
|
AA Alcoa | $27.70 +0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/22/2022 | -44.9%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/22/2022 | +7.5%
|
K Kellanova | $54.94 +2.3% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/22/2022 | -27.3%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/19/2022 | -69.1%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/19/2022 | +5.2%
|
AA Alcoa | $27.70 +0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/19/2022 | -45.7%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/18/2022 | +2.5%
|
GOGL Golden Ocean Group | $11.04 +0.7% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/17/2022 | +2.9%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/17/2022 | -7.2%
|
GSK GSK | $41.82 -0.5% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/16/2022 | +18.6%
|
SJT San Juan Basin Royalty Trust | $4.42 -1.8% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/11/2022 | -67.0%
|
GSK GSK | $41.82 -0.5% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/10/2022 | +9.2%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/9/2022 | -4.1%
|
GSK GSK | $41.82 -0.5% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/9/2022 | +4.5%
|
NFG National Fuel Gas | $48.80 +6.5% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/8/2022 | -30.4%
|
GSK GSK | $41.82 -0.5% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/5/2022 | +3.1%
|
MOS Mosaic | $30.09 -0.9% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/5/2022 | -42.4%
|
VGR Vector Group | $9.90 -1.6% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/5/2022 | -6.0%
|
MOS Mosaic | $30.09 -0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/4/2022 | -41.8%
|
AA Alcoa | $27.70 +0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/4/2022 | -42.1%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/4/2022 | -13.7%
|
HES Hess | $146.27 +0.7% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/4/2022 | +46.5%
|
VGR Vector Group | $9.90 -1.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/4/2022 | -11.2%
|
HES Hess | $146.27 +0.7% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/3/2022 | +38.4%
|
NFG National Fuel Gas | $48.80 +6.5% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/3/2022 | -31.2%
|
KNOP KNOT Offshore Partners | $5.75
| Sale $50,001 - $100,000 | 9/8/2022 | 8/2/2022 | -66.8%
|
NFG National Fuel Gas | $48.80 +6.5% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/2/2022 | -30.9%
|
AA Alcoa | $27.70 +0.6% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/2/2022 | -42.7%
|
FLNG FLEX LNG | $26.18 -2.4% | Purchase $15,001 - $50,000 | 9/8/2022 | 8/1/2022 | -17.6%
|
MOS Mosaic | $30.09 -0.9% | Purchase $1,001 - $15,000 | 9/8/2022 | 8/1/2022 | -41.4%
|
KMI Kinder Morgan | $16.63 -0.1% | Sale $50,001 - $100,000 | 9/8/2022 | 8/1/2022 | -7.1%
|
BTI British American Tobacco | $31.47 +7.0% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/29/2022 | -19.7%
|
PG Procter & Gamble | $158.64 -0.3% | Purchase $15,001 - $50,000 | 8/5/2022 | 7/29/2022 | +14.2%
|
MOS Mosaic | $30.09 -0.9% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/29/2022 | -42.9%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/28/2022 | -9.3%
|
MOS Mosaic | $30.09 -0.9% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/28/2022 | -40.8%
|
ARLP Alliance Resource Partners | $19.85 -1.5% | Purchase $15,001 - $50,000 | 8/5/2022 | 7/22/2022 | -0.2%
|
K Kellanova | $54.94 +2.3% | Purchase $15,001 - $50,000 | 8/5/2022 | 7/21/2022 | -21.8%
|
PG Procter & Gamble | $158.64 -0.3% | Purchase $50,001 - $100,000 | 8/5/2022 | 7/20/2022 | +12.1%
|
BTI British American Tobacco | $31.47 +7.0% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/14/2022 | -21.0%
|
UVV Universal | $53.64 -5.9% | Sale $15,001 - $50,000 | 8/5/2022 | 7/14/2022 | 0.0%
|
PBA Pembina Pipeline | $33.76 +0.1% | Purchase $15,001 - $50,000 | 8/5/2022 | 7/14/2022 | -2.7%
|
GSK GSK | $41.82 -0.5% | Sale $100,001 - $250,000 | 8/5/2022 | 7/12/2022 | +0.9%
|
GSK GSK | $41.82 -0.5% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/6/2022 | -3.0%
|
VIASP Via Renewables | $19.22 +0.7% | Purchase $1,001 - $15,000 | 8/5/2022 | 7/5/2022 | |
MMP Magellan Midstream Partners | $69.00
| Sale $50,001 - $100,000 | 8/5/2022 | 7/5/2022 | +46.1%
|
UVV Universal | $53.64 -5.9% | Purchase $50,001 - $100,000 | 8/5/2022 | 7/5/2022 | -11.1%
|
BTI British American Tobacco | $31.47 +7.0% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/30/2022 | -26.7%
|
MO Altria Group | $40.08 -0.4% | Sale $100,001 - $250,000 | 7/5/2022 | 6/29/2022 | -4.0%
|
NHI National Health Investors | $52.79 +2.3% | Purchase $15,001 - $50,000 | 7/5/2022 | 6/28/2022 | -14.4%
|
XOM Exxon Mobil | $103.97 +1.7% | Sale $100,001 - $250,000 | 7/5/2022 | 6/23/2022 | +22.0%
|
PAA Plains All American Pipeline | $15.35
| Sale $100,001 - $250,000 | 7/5/2022 | 6/23/2022 | +60.1%
|
EPD Enterprise Products Partners | $26.25
| Sale $100,001 - $250,000 | 7/5/2022 | 6/23/2022 | +11.2%
|
CWEN.A Clearway Energy | $21.33 -1.9% | Sale $1,001 - $15,000 | 7/5/2022 | 6/22/2022 | -28.8%
|
MFC Manulife Financial | $22.47 -0.5% | Sale $100,001 - $250,000 | 7/5/2022 | 6/22/2022 | +34.1%
|
RIO Rio Tinto Group | $68.11 -0.6% | Sale $50,001 - $100,000 | 7/5/2022 | 6/17/2022 | +5.5%
|
CWEN.A Clearway Energy | $21.33 -1.9% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/16/2022 | -30.2%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 7/5/2022 | 6/15/2022 | +39.7%
|
CWEN.A Clearway Energy | $21.33 -1.9% | Sale $50,001 - $100,000 | 7/5/2022 | 6/15/2022 | -28.7%
|
T AT&T | $16.82 -2.9% | Sale $100,001 - $250,000 | 7/5/2022 | 6/14/2022 | -13.5%
|
BTI British American Tobacco | $31.47 +7.0% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/13/2022 | -24.9%
|
GPP Green Plains Partners | $12.31 -0.6% | Sale $15,001 - $50,000 | 7/5/2022 | 6/13/2022 | +0.1%
|
XOM Exxon Mobil | $103.97 +1.7% | Purchase $1,001 - $15,000 | 7/5/2022 | 6/13/2022 | +8.5%
|
KNOP KNOT Offshore Partners | $5.75
| Purchase $1,001 - $15,000 | 7/5/2022 | 6/10/2022 | -65.9%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 7/5/2022 | 6/10/2022 | +42.3%
|
TTE TotalEnergies | $64.20 +1.8% | Sale $50,001 - $100,000 | 7/5/2022 | 6/3/2022 | +9.2%
|
USDP USD Partners | $0.25
| Purchase $15,001 - $50,000 | 7/5/2022 | 6/3/2022 | -95.8%
|
ADM Archer-Daniels-Midland | $52.70 -0.3% | Sale $100,001 - $250,000 | 6/4/2022 | 5/19/2022 | -37.2%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 6/4/2022 | 5/19/2022 | +36.9%
|
HTGC Hercules Capital | $17.18 +0.5% | Sale $50,001 - $100,000 | 6/4/2022 | 5/19/2022 | +21.9%
|
OXBR Oxbridge Re | $0.98 -1.0% | Sale $1,001 - $15,000 | 6/4/2022 | 5/18/2022 | -79.9%
|
SIRE Sisecam Resources | $25.33
| Purchase $1,001 - $15,000 | 6/4/2022 | 5/17/2022 | +38.9%
|
WBD Warner Bros. Discovery | $9.83 +0.8% | Sale $15,001 - $50,000 | 6/4/2022 | 5/17/2022 | -46.5%
|
KMI Kinder Morgan | $16.63 -0.1% | Purchase $1,001 - $15,000 | 6/4/2022 | 5/17/2022 | -15.8%
|
GPP Green Plains Partners | $12.31 -0.6% | Purchase $1,001 - $15,000 | 6/4/2022 | 5/16/2022 | -5.1%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 6/4/2022 | 5/16/2022 | +39.5%
|
PAA Plains All American Pipeline | $15.35
| Purchase $1,001 - $15,000 | 6/4/2022 | 5/16/2022 | +43.3%
|
EPD Enterprise Products Partners | $26.25
| Purchase $1,001 - $15,000 | 6/4/2022 | 5/13/2022 | +0.7%
|
KNOP KNOT Offshore Partners | $5.75
