BRK.A Berkshire Hathaway | Finance | $598,013.15 -0.2% | 11.34 | $861.14 billion | Hold (Score: 2.00) | $550,795.50 (-7.9% Downside) |
BRK.B Berkshire Hathaway | Finance | $397.49 0.0% | 11.31 | $860.96 billion | Hold (Score: 2.00) | $414.00 (4.2% Upside) |
LLY Eli Lilly and Company | Medical | $735.56 +1.4% | 126.82 | $698.27 billion | Moderate Buy (Score: 2.79) | $621.81 (-15.5% Downside) |
TSM Taiwan Semiconductor Manufacturing | Computer and Technology | $133.70 +7.0% | 25.81 | $693.42 billion | Moderate Buy (Score: 2.80) | $120.75 (-9.7% Downside) |
NVO Novo Nordisk A/S | Medical | $118.39 -0.2% | 43.77 | $531.26 billion | Moderate Buy (Score: 2.75) | $121.25 (2.4% Upside) |
V Visa | Business Services | $275.80 -1.1% | 31.74 | $506.51 billion | Moderate Buy (Score: 2.80) | $290.55 (5.3% Upside) |
|
JPM JPMorgan Chase & Co. | Finance | $174.80 -0.4% | 10.78 | $502.84 billion | Moderate Buy (Score: 2.63) | $179.11 (2.5% Upside) |
UNH UnitedHealth Group | Medical | $520.01 +0.1% | 21.81 | $480.97 billion | Moderate Buy (Score: 2.87) | $575.79 (10.7% Upside) |
WMT Walmart | Retail/Wholesale | $169.37 0.0% | 28.09 | $455.98 billion | Moderate Buy (Score: 2.87) | $179.44 (5.9% Upside) |
MA Mastercard | Business Services | $458.26 -0.8% | 38.74 | $429.75 billion | Moderate Buy (Score: 2.95) | $471.85 (3.0% Upside) |
XOM Exxon Mobil | Oils/Energy | $103.97 +1.7% | 11.70 | $412.02 billion | Moderate Buy (Score: 2.56) | $127.53 (22.7% Upside) |
JNJ Johnson & Johnson | Medical | $156.43 -1.0% | 11.33 | $376.56 billion | Hold (Score: 2.38) | $176.14 (12.6% Upside) |
PG Procter & Gamble | Consumer Staples | $158.64 -0.3% | 26.57 | $373.28 billion | Moderate Buy (Score: 2.67) | $167.06 (5.3% Upside) |
HD Home Depot | Retail/Wholesale | $363.84 +0.3% | 23.35 | $362.12 billion | Moderate Buy (Score: 2.64) | $351.31 (-3.4% Downside) |
MRK Merck & Co., Inc. | Medical | $126.61 -0.7% | 904.36 | $320.83 billion | Moderate Buy (Score: 2.76) | $129.68 (2.4% Upside) |
ORCL Oracle | Computer and Technology | $116.65 -0.5% | 32.22 | $320.66 billion | Moderate Buy (Score: 2.57) | $127.00 (8.9% Upside) |
ABBV AbbVie | Medical | $174.79 -0.1% | 64.03 | $314.62 billion | Moderate Buy (Score: 2.56) | $171.47 (-1.9% Downside) |
TM Toyota Motor | Auto/Tires/Trucks | $226.38 +1.5% | 9.65 | $306.70 billion | Hold (Score: 2.33) | N/A |
CVX Chevron | Oils/Energy | $154.06 +1.3% | 13.56 | $290.83 billion | Moderate Buy (Score: 2.67) | $180.95 (17.5% Upside) |
CRM Salesforce | Computer and Technology | $291.98 +1.1% | 111.02 | $282.64 billion | Moderate Buy (Score: 2.78) | $262.64 (-10.0% Downside) |
BAC Bank of America | Finance | $33.12 -0.2% | 10.79 | $262.10 billion | Moderate Buy (Score: 2.60) | $35.53 (7.3% Upside) |
KO Coca-Cola | Consumer Staples | $59.83 -0.3% | 24.03 | $258.67 billion | Moderate Buy (Score: 2.73) | $66.87 (11.8% Upside) |
ACN Accenture | Business Services | $368.53 +0.5% | 34.15 | $231.18 billion | Moderate Buy (Score: 2.63) | $361.63 (-1.9% Downside) |
NVS Novartis | Medical | $101.36 -2.0% | 14.12 | $214.84 billion | Hold (Score: 2.33) | $99.50 (-1.8% Downside) |
TMO Thermo Fisher Scientific | Medical | $550.90 -0.3% | 35.66 | $212.85 billion | Moderate Buy (Score: 2.73) | $596.00 (8.2% Upside) |
MCD McDonald's | Retail/Wholesale | $291.93 +1.6% | 25.23 | $211.75 billion | Moderate Buy (Score: 2.79) | $320.10 (9.6% Upside) |
SHEL Shell | Oils/Energy | $63.56 0.0% | 11.23 | $211.20 billion | Hold (Score: 2.20) | $67.00 (5.4% Upside) |
DIS Walt Disney | Consumer Discretionary | $110.54 +11.5% | 86.36 | $202.76 billion | Moderate Buy (Score: 2.78) | $109.67 (-0.8% Downside) |
LIN Linde | Basic Materials | $414.00 -0.7% | 32.86 | $200.74 billion | Moderate Buy (Score: 2.75) | $433.14 (4.6% Upside) |
ABT Abbott Laboratories | Medical | $112.43 -0.8% | 34.49 | $195.19 billion | Moderate Buy (Score: 2.69) | $120.00 (6.7% Upside) |
DHR Danaher | Multi-Sector Conglomerates | $245.88 -0.3% | 38.48 | $181.69 billion | Moderate Buy (Score: 2.60) | $266.00 (8.2% Upside) |
BABA Alibaba Group | Retail/Wholesale | $70.74 -3.9% | 9.80 | $179.50 billion | Moderate Buy (Score: 2.82) | $115.73 (63.6% Upside) |
WFC Wells Fargo & Company | Finance | $48.35 -0.3% | 10.03 | $175.59 billion | Moderate Buy (Score: 2.50) | $51.43 (6.4% Upside) |
IBM International Business Machines | Computer and Technology | $184.36 +1.2% | 22.68 | $168.34 billion | Hold (Score: 2.42) | $171.92 (-6.7% Downside) |
VZ Verizon Communications | Computer and Technology | $39.91 -1.3% | 14.46 | $167.76 billion | Moderate Buy (Score: 2.62) | $44.62 (11.8% Upside) |
CAT Caterpillar | Industrial Products | $322.00 -0.5% | 15.99 | $163.92 billion | Hold (Score: 2.29) | $284.72 (-11.6% Downside) |
NOW ServiceNow | Computer and Technology | $799.44 +1.1% | 95.06 | $163.89 billion | Moderate Buy (Score: 2.92) | $750.93 (-6.1% Downside) |
NKE NIKE | Consumer Discretionary | $103.77 0.0% | 30.34 | $157.93 billion | Moderate Buy (Score: 2.59) | $123.62 (19.1% Upside) |
TTE TotalEnergies | Oils/Energy | $64.20 +1.8% | 8.19 | $157.58 billion | Hold (Score: 2.20) | $60.67 (-5.5% Downside) |
PFE Pfizer | Medical | $27.56
| 76.54 | $155.59 billion | Hold (Score: 2.33) | $36.93 (34.0% Upside) |
HUGE BUY ALERT: Move Fast, Musk… (Ad) Since 2018, Eric Wade's investment recommendations have averaged 115%. But one investment he just discovered in Phoenix could blow them all away. It involves Elon Musk, Bill Gates, 32 government mandates, and an AI breakthrough... Not to mention a technology that could help you earn $30,000 a year outside the stock market. See for yourself! |
AXP American Express | Finance | $211.21 +1.0% | 18.84 | $152.75 billion | Hold (Score: 2.20) | $189.00 (-10.5% Downside) |
BHP BHP Group | Basic Materials | $60.04 -0.8% | 0.00 | $152.06 billion | Hold (Score: 2.33) | $37.00 (-38.4% Downside) |
UNP Union Pacific | Transportation | $248.84 -0.1% | 23.79 | $151.69 billion | Moderate Buy (Score: 2.74) | $249.67 (0.3% Upside) |
GE General Electric | Multi-Sector Conglomerates | $139.07 +0.4% | 16.62 | $151.35 billion | Moderate Buy (Score: 2.83) | $132.00 (-5.1% Downside) |
HSBC HSBC | Finance | $39.25 -1.8% | 5.69 | $150.30 billion | Hold (Score: 2.25) | $560.00 (1,326.8% Upside) |
UBER Uber Technologies | Computer and Technology | $71.62 +1.4% | 146.16 | $147.38 billion | Moderate Buy (Score: 2.94) | $61.09 (-14.7% Downside) |
MS Morgan Stanley | Finance | $85.65 -0.4% | 16.57 | $140.58 billion | Hold (Score: 2.42) | $94.56 (10.4% Upside) |
SPGI S&P Global | Business Services | $436.63 -5.0% | 56.49 | $138.32 billion | Buy (Score: 3.00) | $433.22 (-0.8% Downside) |
PM Philip Morris International | Consumer Staples | $89.01 -2.7% | 17.28 | $138.18 billion | Moderate Buy (Score: 2.63) | $107.39 (20.6% Upside) |
RY Royal Bank of Canada | Finance | $96.76 -0.3% | 12.42 | $136.32 billion | Hold (Score: 2.25) | $131.50 (35.9% Upside) |
COP ConocoPhillips | Oils/Energy | $113.90 +1.4% | 12.45 | $135.25 billion | Moderate Buy (Score: 2.82) | $135.18 (18.7% Upside) |
SYK Stryker | Medical | $338.79 -1.1% | 41.07 | $128.72 billion | Moderate Buy (Score: 2.80) | $331.52 (-2.1% Downside) |
BA Boeing | Aerospace | $209.28 -1.2% | -56.87 | $127.69 billion | Moderate Buy (Score: 2.69) | $252.63 (20.7% Upside) |
UL Unilever | Consumer Staples | $50.69 +3.7% | 0.00 | $126.75 billion | Reduce (Score: 1.75) | N/A |
LOW Lowe's Companies | Retail/Wholesale | $220.30 -0.6% | 16.99 | $126.70 billion | Hold (Score: 2.43) | $240.04 (9.0% Upside) |
UPS United Parcel Service | Transportation | $147.90 +0.4% | 18.99 | $126.00 billion | Hold (Score: 2.36) | $177.29 (19.9% Upside) |
GS The Goldman Sachs Group | Finance | $385.04 -0.4% | 16.87 | $125.57 billion | Moderate Buy (Score: 2.71) | $409.93 (6.5% Upside) |
PLD Prologis | Finance | $131.66 +2.0% | 40.02 | $121.65 billion | Moderate Buy (Score: 2.92) | $141.50 (7.5% Upside) |
RTX RTX | Aerospace | $91.04 -1.0% | 40.64 | $120.79 billion | Hold (Score: 2.06) | $91.71 (0.7% Upside) |
T AT&T | Computer and Technology | $16.82 -2.9% | 8.58 | $120.26 billion | Moderate Buy (Score: 2.64) | $21.65 (28.7% Upside) |
SONY Sony Group | Consumer Discretionary | $96.38 -0.9% | 19.09 | $118.95 billion | Buy (Score: 3.00) | N/A |
BLK BlackRock | Finance | $793.20 -0.2% | 21.73 | $118.00 billion | Moderate Buy (Score: 2.71) | $785.73 (-0.9% Downside) |
ELV Elevance Health | Medical | $502.05 +0.9% | 19.95 | $117.98 billion | Moderate Buy (Score: 2.82) | $564.60 (12.5% Upside) |
NEE NextEra Energy | Utilities | $56.28 -0.2% | 15.59 | $115.47 billion | Moderate Buy (Score: 2.77) | $71.85 (27.7% Upside) |
MDT Medtronic | Medical | $86.18 -1.1% | 28.07 | $114.59 billion | Hold (Score: 2.45) | $93.92 (9.0% Upside) |
MUFG Mitsubishi UFJ Financial Group | Finance | $9.25 -2.2% | 7.46 | $114.06 billion | Buy (Score: 3.00) | N/A |
BUD Anheuser-Busch InBev SA/NV | Consumer Staples | $65.61 +0.1% | 21.03 | $113.98 billion | Moderate Buy (Score: 2.67) | $73.38 (11.8% Upside) |
SHOP Shopify | Computer and Technology | $87.88 +3.2% | -96.57 | $112.91 billion | Hold (Score: 2.34) | $72.44 (-17.6% Downside) |
TJX TJX Companies | Retail/Wholesale | $98.31 +0.5% | 27.85 | $112.04 billion | Moderate Buy (Score: 2.81) | $99.76 (1.5% Upside) |
SCHW Charles Schwab | Finance | $62.46 +0.5% | 24.59 | $110.66 billion | Hold (Score: 2.33) | $69.69 (11.6% Upside) |
ETN Eaton | Industrial Products | $273.21 +0.1% | 34.07 | $109.09 billion | Moderate Buy (Score: 2.50) | $237.92 (-12.9% Downside) |
DE Deere & Company | Industrial Products | $385.80 0.0% | 11.13 | $108.12 billion | Moderate Buy (Score: 2.55) | $439.69 (14.0% Upside) |
PGR Progressive | Finance | $182.96 +0.4% | 27.81 | $107.04 billion | Hold (Score: 2.40) | $169.22 (-7.5% Downside) |
TD Toronto-Dominion Bank | Finance | $59.08 -0.3% | 14.24 | $104.85 billion | Hold (Score: 2.33) | $89.75 (51.9% Upside) |
C Citigroup | Finance | $54.31 -0.4% | 13.61 | $103.94 billion | Moderate Buy (Score: 2.50) | $56.62 (4.3% Upside) |
BP BP | Oils/Energy | $36.22 +0.1% | 7.12 | $103.75 billion | Hold (Score: 2.22) | $39.50 (9.1% Upside) |
VNTR Venator Materials | Basic Materials | $965.00
| -554.60 | $103.26 billion | Reduce (Score: 1.50) | $0.50 (-99.9% Downside) |
VNTRQ Venator Materials | Basic Materials | $965.00
| -294.21 | $103.26 billion | (Score: 0.00) | N/A |
LMT Lockheed Martin | Aerospace | $426.88 -0.7% | 15.49 | $103.15 billion | Hold (Score: 2.25) | $491.92 (15.2% Upside) |
HDB HDFC Bank | Finance | $53.61 -3.6% | 16.55 | $99.71 billion | Strong Buy (Score: 3.50) | N/A |
CB Chubb | Finance | $244.34 -1.0% | 11.19 | $99.69 billion | Moderate Buy (Score: 2.61) | $252.84 (3.5% Upside) |
BMY Bristol-Myers Squibb | Medical | $48.71 +0.1% | 12.62 | $99.11 billion | Hold (Score: 2.11) | $61.17 (25.6% Upside) |
CI The Cigna Group | Medical | $332.29 +0.5% | 19.11 | $97.23 billion | Moderate Buy (Score: 2.92) | $357.15 (7.5% Upside) |
MMC Marsh & McLennan Companies | Finance | $196.83 +0.6% | 26.14 | $97.05 billion | Hold (Score: 2.14) | $202.71 (3.0% Upside) |
CVS CVS Health | Retail/Wholesale | $75.09 -1.3% | 11.33 | $96.63 billion | Moderate Buy (Score: 2.87) | $92.89 (23.7% Upside) |
BSX Boston Scientific | Medical | $65.02 -0.3% | 60.77 | $95.25 billion | Buy (Score: 3.00) | $65.55 (0.8% Upside) |
BX Blackstone | Finance | $127.84 +1.4% | 69.86 | $90.84 billion | Hold (Score: 2.33) | $117.81 (-7.8% Downside) |
AMT American Tower | Finance | $193.67 +0.0% | 126.58 | $90.28 billion | Moderate Buy (Score: 2.92) | $221.54 (14.4% Upside) |
ZTS Zoetis | Medical | $195.73 -0.7% | 39.78 | $89.86 billion | Buy (Score: 3.00) | $223.78 (14.3% Upside) |
FI Fiserv | Business Services | $143.55 +0.6% | 28.71 | $86.16 billion | Moderate Buy (Score: 2.71) | $151.09 (5.3% Upside) |
Clear Buy, Sell, or Hold Recommendation on any Stock, FREE (Ad) Get a full report that tells you what a stock is really worth, how safe the stock is, and if the timing is right to buy the stock. Plus a definitive Buy, Sell, Hold recommendation.
Analyze Any Stock Free |
GSK GSK | Medical | $41.82 -0.5% | 13.89 | $86.05 billion | Hold (Score: 2.40) | N/A |
ANET Arista Networks | Computer and Technology | $275.83 +3.3% | 45.97 | $85.81 billion | Moderate Buy (Score: 2.90) | $240.83 (-12.7% Downside) |
KKR KKR & Co. Inc. | Finance | $96.55 +1.9% | 23.66 | $85.45 billion | Moderate Buy (Score: 2.93) | $82.60 (-14.4% Downside) |
RIO Rio Tinto Group | Basic Materials | $68.11 -0.6% | 0.00 | $85.22 billion | Moderate Buy (Score: 2.91) | $72.00 (5.7% Upside) |
INFY Infosys | Computer and Technology | $20.20 -1.1% | 28.44 | $83.59 billion | Hold (Score: 2.45) | $20.95 (3.7% Upside) |
IBN ICICI Bank | Finance | $23.59 -4.0% | 17.60 | $82.75 billion | Buy (Score: 3.00) | N/A |
DEO Diageo | Consumer Staples | $147.73 -0.6% | 0.00 | $82.63 billion | Reduce (Score: 1.63) | $166.37 (12.6% Upside) |
CNI Canadian National Railway | Transportation | $128.19 -0.7% | 20.22 | $82.53 billion | Hold (Score: 2.16) | $130.35 (1.7% Upside) |
EQNR Equinor ASA | Oils/Energy | $26.37 -2.7% | 4.76 | $82.33 billion | Hold (Score: 2.00) | $28.00 (6.2% Upside) |
ABBNY ABB | Industrial Products | $43.52 +0.3% | 21.76 | $81.90 billion | Moderate Buy (Score: 2.50) | N/A |
HCA HCA Healthcare | Medical | $305.46 -0.6% | 16.09 | $81.76 billion | Moderate Buy (Score: 2.71) | $304.26 (-0.4% Downside) |
SHW Sherwin-Williams | Construction | $312.15 +0.7% | 33.75 | $79.90 billion | Moderate Buy (Score: 2.50) | $311.22 (-0.3% Downside) |
CP Canadian Pacific Kansas City | Transportation | $85.48 +0.1% | 27.22 | $79.67 billion | Moderate Buy (Score: 2.53) | $92.94 (8.7% Upside) |
RELX Relx | Computer and Technology | $41.76 +1.0% | 0.00 | $78.81 billion | Buy (Score: 3.00) | N/A |
ITW Illinois Tool Works | Industrial Products | $254.51 +0.2% | 26.13 | $76.58 billion | Reduce (Score: 1.70) | $239.90 (-5.7% Downside) |
WM Waste Management | Business Services | $189.51 -0.2% | 33.54 | $76.33 billion | Moderate Buy (Score: 2.64) | $183.62 (-3.1% Downside) |
STLA Stellantis | Auto/Tires/Trucks | $24.05 +2.3% | 0.00 | $75.33 billion | Moderate Buy (Score: 2.60) | $25.85 (7.5% Upside) |
ICE Intercontinental Exchange | Finance | $134.12 +4.7% | 31.12 | $74.97 billion | Moderate Buy (Score: 2.80) | $137.33 (2.4% Upside) |
GD General Dynamics | Aerospace | $269.00 0.0% | 22.38 | $73.41 billion | Moderate Buy (Score: 2.70) | $271.69 (1.0% Upside) |
SNOW Snowflake | Computer and Technology | $222.91 +2.1% | -83.18 | $73.40 billion | Moderate Buy (Score: 2.63) | $198.78 (-10.8% Downside) |
SO Southern | Utilities | $66.94 0.0% | 24.17 | $73.01 billion | Moderate Buy (Score: 2.50) | $74.00 (10.5% Upside) |
ENB Enbridge | Oils/Energy | $34.33 -0.3% | 30.92 | $72.96 billion | Hold (Score: 2.00) | $55.20 (60.8% Upside) |
MCO Moody's | Finance | $398.00 -1.7% | 48.42 | $72.83 billion | Moderate Buy (Score: 2.64) | $369.36 (-7.2% Downside) |
CMG Chipotle Mexican Grill | Retail/Wholesale | $2,620.48 -1.7% | 59.09 | $71.91 billion | Moderate Buy (Score: 2.68) | $2,469.88 (-5.7% Downside) |
DUK Duke Energy | Utilities | $92.65 -3.0% | 59.01 | $71.41 billion | Moderate Buy (Score: 2.58) | $100.67 (8.7% Upside) |
MO Altria Group | Consumer Staples | $40.08 -0.4% | 8.77 | $70.89 billion | Hold (Score: 2.25) | $47.22 (17.8% Upside) |
TRI Thomson Reuters | Business Services | $155.95 +4.6% | 31.43 | $70.64 billion | Hold (Score: 2.23) | $145.29 (-6.8% Downside) |
BDX Becton, Dickinson and Company | Medical | $240.71 +0.5% | 57.04 | $69.54 billion | Moderate Buy (Score: 2.83) | $279.17 (16.0% Upside) |
CL Colgate-Palmolive | Consumer Staples | $84.26 +0.5% | 30.31 | $69.37 billion | Moderate Buy (Score: 2.77) | $86.93 (3.2% Upside) |
SLB Schlumberger | Oils/Energy | $47.79 +0.7% | 16.37 | $68.22 billion | Buy (Score: 3.00) | $70.67 (47.9% Upside) |
TGT Target | Retail/Wholesale | $147.42 +0.5% | 18.80 | $68.06 billion | Moderate Buy (Score: 2.50) | $156.15 (5.9% Upside) |
SMFG Sumitomo Mitsui Financial Group | Finance | $10.14 -2.6% | 11.52 | $67.81 billion | Hold (Score: 2.00) | N/A |
NOC Northrop Grumman | Aerospace | $451.33 -0.6% | 33.48 | $67.72 billion | Hold (Score: 2.25) | $494.33 (9.5% Upside) |
BMO Bank of Montreal | Finance | $91.89 +0.2% | 21.98 | $66.65 billion | Buy (Score: 3.00) | $131.00 (42.6% Upside) |
BN Brookfield | Finance | $40.53 +2.0% | -1,350.55 | $66.46 billion | Moderate Buy (Score: 2.90) | $46.20 (14.0% Upside) |
PH Parker-Hannifin | Industrial Products | $515.34 +0.5% | 25.51 | $66.21 billion | Moderate Buy (Score: 2.75) | $480.93 (-6.7% Downside) |
EOG EOG Resources | Oils/Energy | $113.06 +0.5% | 8.40 | $65.93 billion | Moderate Buy (Score: 2.64) | $143.50 (26.9% Upside) |
MCK McKesson | Medical | $494.23 -4.4% | 19.53 | $65.76 billion | Moderate Buy (Score: 2.80) | $495.38 (0.2% Upside) |
CNQ Canadian Natural Resources | Oils/Energy | $60.58 +0.4% | 12.70 | $65.00 billion | Hold (Score: 2.33) | $94.00 (55.2% Upside) |
PSX Phillips 66 | Oils/Energy | $146.81 +0.2% | 9.49 | $64.59 billion | Moderate Buy (Score: 2.73) | $138.21 (-5.9% Downside) |
MPC Marathon Petroleum | Oils/Energy | $169.66 +0.0% | 7.21 | $64.42 billion | Moderate Buy (Score: 2.71) | $163.00 (-3.9% Downside) |
SAN Banco Santander | Finance | $3.93 -1.0% | 5.61 | $63.60 billion | Hold (Score: 2.33) | N/A |
BTI British American Tobacco | Consumer Staples | $31.47 +7.0% | 0.00 | $63.43 billion | Moderate Buy (Score: 2.50) | N/A |
USB U.S. Bancorp | Finance | $40.38 +1.2% | 12.31 | $62.87 billion | Hold (Score: 2.40) | $45.35 (12.3% Upside) |
APH Amphenol | Computer and Technology | $104.87 +0.6% | 33.72 | $62.74 billion | Moderate Buy (Score: 2.75) | $102.11 (-2.6% Downside) |
TDG TransDigm Group | Aerospace | $1,128.57 -1.6% | 51.25 | $62.74 billion | Moderate Buy (Score: 2.67) | $1,034.43 (-8.3% Downside) |
SCCO Southern Copper | Basic Materials | $80.99 -1.3% | 21.71 | $62.61 billion | Strong Sell (Score: 1.33) | $64.50 (-20.4% Downside) |
AON AON | Finance | $307.18 +1.8% | 24.61 | $61.50 billion | Hold (Score: 2.00) | $334.93 (9.0% Upside) |
TT Trane Technologies | Business Services | $269.79 -1.3% | 30.69 | $61.39 billion | Hold (Score: 2.29) | $229.60 (-14.9% Downside) |
APO Apollo Global Management | Finance | $107.46 +1.5% | 22.72 | $60.99 billion | Moderate Buy (Score: 2.73) | $99.08 (-7.8% Downside) |
The #1 Energy Passive Income Investment for 2023 (Ad) It's not a stock, bond or private company... But this little-known alternative investment could hand you BIG MONTHLY INCOME from the oil and gas surge in 2023. Click Here to Find Out More |
FDX FedEx | Transportation | $241.80 -0.1% | 14.32 | $60.42 billion | Moderate Buy (Score: 2.76) | $289.93 (19.9% Upside) |
DELL Dell Technologies | Computer and Technology | $84.81 +1.3% | 23.43 | $60.35 billion | Moderate Buy (Score: 2.80) | $78.80 (-7.1% Downside) |
HMC Honda Motor | Auto/Tires/Trucks | $35.16 +0.7% | 8.37 | $60.14 billion | Hold (Score: 2.40) | N/A |
VALE Vale | Basic Materials | $13.26 -1.7% | 6.34 | $59.45 billion | Moderate Buy (Score: 2.55) | $16.67 (25.7% Upside) |
PNC The PNC Financial Services Group | Finance | $147.93 -0.2% | 11.57 | $58.93 billion | Hold (Score: 2.21) | $146.59 (-0.9% Downside) |
BBVA Banco Bilbao Vizcaya Argentaria | Finance | $9.81 +1.1% | 7.05 | $58.49 billion | Moderate Buy (Score: 2.75) | N/A |
EMR Emerson Electric | Industrial Products | $102.38 -1.6% | 4.47 | $58.37 billion | Moderate Buy (Score: 2.82) | $106.72 (4.2% Upside) |
ROP Roper Technologies | Computer and Technology | $545.34 -0.6% | 42.31 | $58.25 billion | Moderate Buy (Score: 2.71) | $551.50 (1.1% Upside) |
ECL Ecolab | Basic Materials | $202.89 -0.1% | 47.07 | $57.85 billion | Hold (Score: 2.31) | $201.38 (-0.7% Downside) |
NSC Norfolk Southern | Transportation | $254.12 +1.4% | 31.69 | $57.40 billion | Hold (Score: 2.44) | $235.35 (-7.4% Downside) |
EPD Enterprise Products Partners | Oils/Energy | $26.25
| 10.42 | $57.01 billion | Moderate Buy (Score: 2.92) | $31.92 (21.6% Upside) |
BNS Bank of Nova Scotia | Finance | $45.85 -1.3% | 10.69 | $55.67 billion | Reduce (Score: 1.80) | $69.00 (50.5% Upside) |
E ENI | Oils/Energy | $30.92 -0.1% | 9.37 | $55.22 billion | Hold (Score: 2.20) | N/A |
RSG Republic Services | Business Services | $174.64 +0.0% | 33.78 | $54.95 billion | Moderate Buy (Score: 2.57) | $169.33 (-3.0% Downside) |
FCX Freeport-McMoRan | Basic Materials | $38.12 -2.8% | 30.02 | $54.66 billion | Hold (Score: 2.45) | $44.95 (17.9% Upside) |
MSI Motorola Solutions | Computer and Technology | $328.35 +0.1% | 33.20 | $54.51 billion | Moderate Buy (Score: 2.83) | $328.29 (0.0% Downside) |
AMX América Móvil | Computer and Technology | $17.29 -2.7% | 14.17 | $54.38 billion | Hold (Score: 2.44) | $22.40 (29.6% Upside) |
PXD Pioneer Natural Resources | Oils/Energy | $231.76 +1.8% | 11.07 | $54.07 billion | Hold (Score: 2.33) | $254.19 (9.7% Upside) |
CRH CRH | Construction | $74.63 -0.1% | 0.00 | $53.36 billion | Moderate Buy (Score: 2.80) | $60.70 (-18.7% Downside) |
PLTR Palantir Technologies | Business Services | $24.51 +3.9% | 272.36 | $53.33 billion | Reduce (Score: 1.93) | $15.25 (-37.8% Downside) |
EW Edwards Lifesciences | Medical | $85.80 -0.9% | 37.30 | $52.04 billion | Hold (Score: 2.44) | $86.56 (0.9% Upside) |
COF Capital One Financial | Finance | $135.42 +1.1% | 11.33 | $51.57 billion | Hold (Score: 2.06) | $122.68 (-9.4% Downside) |
MMM 3M | Multi-Sector Conglomerates | $93.20 -0.7% | -7.38 | $51.48 billion | Reduce (Score: 1.90) | $106.00 (13.7% Upside) |
F Ford Motor | Auto/Tires/Trucks | $12.83 +0.2% | 11.88 | $51.36 billion | Hold (Score: 2.21) | $13.66 (6.5% Upside) |
AJG Arthur J. Gallagher & Co. | Finance | $237.03 +0.4% | 53.39 | $51.17 billion | Hold (Score: 2.45) | $255.62 (7.8% Upside) |
OXY Occidental Petroleum | Oils/Energy | $58.05 +0.7% | 12.70 | $51.11 billion | Hold (Score: 2.44) | $70.29 (21.1% Upside) |
EL Estée Lauder Companies | Consumer Staples | $140.77 -0.8% | 108.29 | $50.37 billion | Hold (Score: 2.44) | $173.35 (23.1% Upside) |
PSA Public Storage | Finance | $284.90 +1.3% | 26.11 | $50.10 billion | Hold (Score: 2.38) | $296.25 (4.0% Upside) |
HLT Hilton Worldwide | Consumer Discretionary | $194.55 -0.8% | 39.14 | $49.89 billion | Moderate Buy (Score: 2.50) | $171.79 (-11.7% Downside) |
MET MetLife | Finance | $66.73 -0.4% | 36.46 | $49.39 billion | Moderate Buy (Score: 2.92) | $77.23 (15.7% Upside) |
APD Air Products and Chemicals | Basic Materials | $219.91 +2.1% | 20.98 | $48.89 billion | Hold (Score: 2.36) | $290.00 (31.9% Upside) |
TRV Travelers Companies | Finance | $213.86 -0.2% | 16.72 | $48.85 billion | Hold (Score: 2.28) | $201.38 (-5.8% Downside) |
VLO Valero Energy | Oils/Energy | $141.80 +0.4% | 5.73 | $48.28 billion | Moderate Buy (Score: 2.69) | $153.62 (8.3% Upside) |
NGG National Grid | Utilities | $64.88 -2.4% | 0.00 | $48.27 billion | Moderate Buy (Score: 2.83) | N/A |
WELL Welltower | Finance | $86.98 +0.3% | 181.21 | $48.14 billion | Moderate Buy (Score: 2.79) | $92.79 (6.7% Upside) |
ING ING Groep | Finance | $12.90 -0.1% | 5.83 | $48.05 billion | (Score: 0.00) | N/A |
AIG American International Group | Finance | $68.41 -2.0% | 13.11 | $48.03 billion | Moderate Buy (Score: 2.53) | $71.71 (4.8% Upside) |
DHI D.R. Horton | Construction | $144.58 0.0% | 10.40 | $47.97 billion | Moderate Buy (Score: 2.58) | $148.65 (2.8% Upside) |
TFC Truist Financial | Finance | $35.51 +0.1% | -32.88 | $47.36 billion | Moderate Buy (Score: 2.53) | $39.87 (12.3% Upside) |
AZO AutoZone | Retail/Wholesale | $2,731.66 -3.9% | 19.83 | $47.23 billion | Moderate Buy (Score: 2.83) | $2,858.35 (4.6% Upside) |
GWW W.W. Grainger | Industrial Products | $950.29 +0.6% | 26.24 | $47.16 billion | Hold (Score: 2.13) | $842.22 (-11.4% Downside) |
DASH DoorDash | Computer and Technology | $118.30 +3.5% | -43.98 | $47.11 billion | Hold (Score: 2.43) | $104.33 (-11.8% Downside) |
SPG Simon Property Group | Finance | $144.10 +0.5% | 20.64 | $47.01 billion | Moderate Buy (Score: 2.57) | $137.75 (-4.4% Downside) |
SPOT Spotify Technology | Business Services | $240.01 -0.3% | -81.08 | $46.84 billion | Moderate Buy (Score: 2.74) | $223.36 (-6.9% Downside) |
CCI Crown Castle | Finance | $107.47 +0.6% | 31.06 | $46.61 billion | Hold (Score: 2.43) | $120.73 (12.3% Upside) |
MSCI MSCI | Computer and Technology | $585.50 -0.9% | 40.66 | $46.31 billion | Hold (Score: 2.43) | $584.21 (-0.2% Downside) |
COR Cencora | Medical | $230.32 -2.9% | 25.09 | $46.23 billion | Moderate Buy (Score: 2.57) | $209.78 (-8.9% Downside) |
